Untitled Document
Monthly Summary for Kirrawee
May 2005
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   23.7  11:50   22.8  10:54   10.9  00:00  10.2  54.6  22:17   4.2   30.6  02:20  W  
02   19.2  10:29   18.3  10:09   12.5  21:05   4.6  27.7  02:40   3.9   32.2  10:40  SSE
03   23.3  10:26   23.3  10:22   10.9  06:17   0.0   0.0  00:00   2.1   20.9  14:56  NE 
04   24.1  09:58   23.9  09:48   11.8  05:34   0.0   0.0  00:00   2.0   20.9  15:15  W  
05   22.3  13:30   22.2  09:24   12.6  05:54   0.0   0.0  00:00   2.5   22.5  14:51  NNE
06   22.4  11:50   22.8  11:52   12.8  05:11   0.0   0.0  00:00   4.4   27.4  15:48  SE 
07   18.5  11:45   17.8  00:00   14.2  23:56   0.3   0.3  10:00   6.4   30.6  14:36  SSE
08   19.9  09:49   20.0  09:49   12.2  21:48   0.0   0.0  00:00   2.5   19.3  09:19  ESE
09   23.1  14:56   22.2  13:10   11.1  05:51   0.3   0.3  07:00   2.4   16.1  08:03  W  
10   25.3  11:47   25.0  11:45   12.0  06:36   0.0   0.0  00:00   1.8   16.1  04:04  W  
11   23.4  11:48   22.8  10:55   12.1  07:05   0.0   0.0  00:00   1.8   22.5  13:39  SE 
12   20.3  12:57   20.6  12:57   13.0  02:56   3.6  48.0  23:06   4.8   27.4  13:22  SSE
13   18.2  13:18   17.8  13:33   15.6  21:27   9.4  27.2  10:35   6.1   30.6  13:14  SSE
14   18.9  12:16   17.8  11:42   12.6  23:45   0.0   0.0  00:00   6.2   33.8  13:15  SSW
15   19.6  10:26   18.9  10:15   11.9  01:14   0.0   0.0  00:00   6.2   40.2  11:38  W  
16   17.8  10:16   16.7  10:14   13.4  22:27  12.2  46.5  23:56   6.2   32.2  13:19  SSW
17   16.6  12:50   16.1  10:23   13.2  02:15  32.3  67.1  04:16   3.8   25.7  13:00  SSW
18   16.2  14:16   15.0  09:03   11.4  23:56   0.5   0.3  06:00   6.4   33.8  10:46  WSW
19   17.6  09:57   16.1  09:57    8.7  04:05   0.0   0.0  00:00   4.6   32.2  10:00  W  
20   18.1  11:36   17.2  11:36    9.7  06:03   0.5   1.0  00:44   2.9   25.7  11:48  W  
21   20.2  13:43   18.9  11:23    8.9  06:09   0.3   0.3  04:00   2.6   19.3  14:33  W  
22   21.1  10:16   20.0  09:42    9.7  06:45   0.0   0.0  00:00   2.0   16.1  01:58  W  
23   21.7  10:59   20.6  10:50    7.5  06:00   0.0   0.0  00:00   1.7   16.1  11:48  W  
24   19.9  14:27   19.4  14:22    9.7  04:08   0.0   0.0  00:00   2.2   17.7  08:25  W  
25   20.8  14:57   19.4  13:50   11.9  05:11   0.0   0.0  00:00   3.4   35.4  18:38  S  
26   17.3  09:47   15.6  09:45    7.3  23:52   0.0   0.0  00:00   5.0   32.2  01:49  W  
27   17.1  14:15   15.0  13:45    4.8  06:11   0.0   0.0  00:00   6.7   41.8  11:35  W  
28   19.7  13:07   17.2  13:00    4.5  07:01   0.0   0.0  00:00   7.3   45.1  18:29  W  
29   17.1  11:34   15.0  09:43    8.5  07:01   0.0   0.0  00:00   5.0   38.6  03:04  WSW
30   20.4  10:59   19.4  10:57    7.3  06:49   0.0   0.0  00:00   2.6   19.3  08:45  W  
31   19.4  11:36   17.8  11:24    5.6  07:05   0.0   0.0  00:00   5.9   35.4  15:01  W  
------------------------------------------------------------------------------------------
Maximum Temperature: 25.3 °C   on 2005-05-10
Maximum Heat Index:  25.0 °C   on 2005-05-10
Minimum Temperature:  4.5 °C   on 2005-05-28
Average Temperature: 14.9 °C  (one sample every 60 seconds)
Maximum Wind Gust:   45.1 kph  on 2005-05-28
Maximum Daily Rain:  32.3 mm   on 2005-05-17
Maximum Rain Rate:   67.1 mm/h on 2005-05-17
Monthly Rain:        73.9 mm
----------------------------- End of Report for  May 2005  -------------------------------