Untitled Document
Monthly Summary for Kirrawee
October 2005
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   25.2  11:01   23.9  10:39    9.8  05:30   0.0   0.0  00:00   4.3   30.6  15:05  W  
02   30.6  11:46   28.3  11:06   11.2  01:10   0.0   0.0  00:00   4.7   32.2  08:32  W  
03   33.2  15:04   31.1  14:15   13.7  05:21   0.0   0.0  00:00   6.1   48.3  22:03  W  
04   18.4  11:46   17.2  11:16   15.4  19:54   0.0   0.0  00:00   7.4   35.4  00:24  ESE
05   29.6  14:54   29.4  15:00   14.7  05:40   0.0   0.0  00:00   2.9   27.4  23:32  NNW
06   19.6  11:14   20.0  11:14   13.5  21:36   0.0   0.0  00:00   5.4   27.4  04:11  SSE
07   23.8  11:00   22.2  10:14   11.3  04:57   1.0   1.3  23:40   4.3   29.0  12:27  W  
08   26.7  13:27   26.7  13:25   10.9  23:32   4.8   2.0  05:08   8.8   54.7  17:57  W  
09   22.0  13:40   20.0  12:24   10.6  05:26   0.0   0.0  00:00  14.0   54.7  15:04  W  
10   22.9  09:14   21.7  09:04   11.8  05:22   0.0   0.0  00:00   6.5   32.2  00:19  W  
11   28.1  13:58   27.2  13:58    9.4  05:02   0.0   0.0  00:00   4.7   46.7  22:32  NNW
12   16.8  13:49   15.6  11:23   14.2  10:41   1.0   4.3  09:52   4.9   30.6  01:31  SSE
13   22.2  12:21   22.2  12:11   14.1  05:28   0.0   0.0  00:00   5.1   30.6  13:32  NE 
14   23.2  08:24   23.9  08:24   15.3  22:57   0.5   4.3  02:13   7.2   43.5  14:33  SSE
15   19.1  12:58   17.8  10:12   13.3  22:11   1.5   4.3  02:55   4.4   30.6  13:01  ESE
16   18.9  10:55   17.8  10:52   11.6  03:31   1.3   3.3  13:30   4.7   35.4  11:29  ESE
17   18.5  10:46   17.2  10:35   12.4  05:08  31.5  49.8  06:07   6.2   40.2  12:33  SSE
18   19.9  11:58   18.9  11:58   14.1  02:15   0.3   0.3  22:00   8.8   43.5  04:20  SSE
19   20.4  10:03   20.6  09:50   13.8  05:17   0.0   0.0  00:00   6.0   30.6  07:47  NE 
20   19.5  12:46   19.4  12:18   15.8  04:54   5.8  13.0  18:51   4.8   30.6  12:49  NE 
21   24.1  14:21   23.9  14:10   16.1  23:50   8.6  17.0  01:29   2.4   25.7  16:13  NNE
22   27.8  10:58   27.8  10:41   13.6  04:56  12.7  56.4  15:32   2.1   25.7  12:34  NE 
23   29.2  11:49   28.3  09:10   12.9  04:15   0.3   0.3  02:00   3.4   25.7  12:47  NE 
24   26.2  12:29   27.2  12:20   16.9  05:09   0.0   0.0  00:00   4.2   41.8  20:40  NNE
25   28.0  10:26   28.3  10:22   15.8  03:58   0.0   0.0  00:00   3.3   33.8  12:01  NNE
26   32.5  13:12   31.1  13:11   13.3  05:00   0.0   0.0  00:00   4.6   40.2  15:10  NNW
27   29.9  10:34   28.3  10:35   15.5  23:55   0.0   0.0  00:00   4.3   29.0  08:38  WSW
28   25.3  08:23   25.6  08:22   13.3  04:44   0.0   0.0  00:00   5.9   32.2  13:50  SE 
29   26.6  09:39   26.7  09:23   15.6  04:31   0.0   0.0  00:00   4.3   33.8  14:37  ESE
30   20.9  13:24   22.2  12:18   18.8  06:17  18.5  14.7  11:45   4.0   27.4  05:33  NE 
31   24.4  09:29   26.1  09:30   19.1  02:07   0.8   4.8  23:39   5.2   30.6  15:54  ESE
------------------------------------------------------------------------------------------
Maximum Temperature: 33.2 °C   on 2005-10-03
Maximum Heat Index:  31.1 °C   on 2005-10-03
Minimum Temperature:  9.4 °C   on 2005-10-11
Average Temperature: 18.6 °C  (one sample every 60 seconds)
Maximum Wind Gust:   54.7 kph  on 2005-10-08
Maximum Daily Rain:  31.5 mm   on 2005-10-17
Maximum Rain Rate:   56.4 mm/h on 2005-10-22
Monthly Rain:        88.6 mm
----------------------------- End of Report for October 2005  ----------------------------