Untitled Document
Monthly Summary for Kirrawee
January 2006
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   45.4  15:37   46.7  13:37   21.6  23:57   0.0   0.0  00:00   6.7   61.2  21:20  NW 
02   21.6  00:00   22.8  00:00   17.7  08:43   3.3   6.1  05:22   5.1   45.1  00:20  SSE
03   32.8  11:15   32.2  10:47   18.2  23:53   0.0   0.0  00:00   6.5   48.3  17:41  SE 
04   20.3  17:21   20.6  17:12   17.3  02:12   0.0   0.0  00:00   4.8   29.0  04:20  SSE
05   20.6  12:55   21.7  12:44   17.3  04:52   6.9  17.3  06:30   4.1   35.4  13:07  S  
06   25.2  14:52   26.1  14:17   18.2  00:00   6.3  45.5  02:21   6.7   45.1  19:53  NNE
07   24.1  16:25   25.0  10:36   18.3  03:59   6.1  52.6  00:57   7.7   38.6  11:23  ESE
08   25.8  13:12   26.7  12:33   16.8  05:57   0.0   0.0  00:00   5.3   30.6  10:49  ESE
09   26.4  15:40   27.8  15:39   18.2  03:26   5.1  20.1  09:34   4.5   30.6  16:48  ESE
10   29.8  12:02   32.8  14:35   21.3  04:26   0.3   0.3  08:00   4.1   30.6  14:20  NE 
11   34.8  09:28   40.6  09:17   20.2  22:38   8.6  29.2  19:46   8.2   49.9  13:00  SSE
12   25.7  15:47   27.2  15:35   20.3  00:00   0.3   0.3  11:00   4.4   20.9  01:05  SSE
13   23.1  01:13   24.4  01:13   19.9  15:28   1.3   3.3  12:16   4.7   22.5  08:23  SSE
14   32.9  13:35   36.7  13:33   19.6  05:55   0.0   0.0  00:00   6.0   38.6  19:12  SE 
15   23.3  13:59   23.9  13:25   19.9  22:16   0.8   0.5  23:00   4.8   29.0  00:27  SE 
16   24.4  14:00   26.7  14:00   20.2  00:00  14.5   6.9  01:49   2.6   27.4  13:31  E  
17   28.3  17:18   31.7  17:16   20.7  09:11  13.2  15.5  07:05   3.0   29.0  20:37  W  
18   21.3  00:00   22.2  00:00   17.9  22:20   3.6   1.3  09:32   6.1   30.6  19:45  SE 
19   21.6  11:47   22.2  11:57   17.9  05:50   2.0   7.9  14:25   5.3   29.0  11:26  ESE
20   25.8  16:23   26.7  16:22   16.7  06:05   0.0   0.0  00:00   4.4   30.6  17:18  NNE
21   32.9  13:24   35.6  13:36   18.2  06:16   0.0   0.0  00:00   3.0   25.7  15:10  NNE
22   31.4  10:20   35.0  10:20   19.1  06:19   0.0   0.0  00:00   4.4   32.2  14:06  NE 
23   30.9  10:11   34.4  10:11   20.1  06:13   0.0   0.0  00:00   3.1   22.5  14:50  NE 
24   24.1  09:41   25.0  09:32   17.6  23:53   0.0   0.0  00:00  11.0   54.7  09:51  SSW
25   21.2  15:58   22.2  15:11   17.6  00:00   1.3   1.5  09:12   4.4   27.4  09:32  ESE
26   26.9  11:31   28.9  13:37   19.2  06:27   0.0   0.0  00:00   4.5   29.0  15:40  NNE
27   30.7  12:03   34.4  12:02   21.6  05:58   0.0   0.0  00:00   5.4   30.6  14:44  NE 
28   28.3  12:20   29.4  11:26   21.3  05:42   0.0   0.0  00:00   6.4   33.8  15:07  NE 
29   28.7  13:36   29.4  10:51   18.8  05:46   0.0   0.0  00:00   5.0   33.8  13:46  NE 
30   29.9  12:08   31.1  12:41   18.1  06:04   0.3   0.0  00:00   5.0   40.2  23:38  NE 
31   24.1  11:35   25.0  11:08   17.0  03:57   1.0   1.3  01:50   4.9   33.8  00:43  SSE
------------------------------------------------------------------------------------------
Maximum Temperature: 45.4 °C   on 2006-01-01
Maximum Heat Index:  46.7 °C   on 2006-01-01
Minimum Temperature: 16.7 °C   on 2006-01-20
Average Temperature: 22.6 °C  (one sample every 60 seconds)
Maximum Wind Gust:   61.2 kph  on 2006-01-01
Maximum Daily Rain:  14.5 mm   on 2006-01-16
Maximum Rain Rate:   52.6 mm/h on 2006-01-07
Monthly Rain:        74.7 mm
----------------------------- End of Report for January 2006  ----------------------------