Untitled Document
Monthly Summary for Kirrawee
October 2006
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   21.8  12:23   20.6  11:25    8.2  05:25   0.0   0.0  00:00   3.9   32.2  14:43  NE 
02   29.4  11:43   27.8  11:23   10.4  03:50   0.0   0.0  00:00   6.6   46.7  14:20  SSE
03   19.9  08:28   19.4  08:25   13.2  21:14   0.0   0.0  00:00   6.0   40.2  12:44  SSE
04   21.6  08:55   20.6  07:57   11.7  05:46   0.0   0.0  00:00   3.6   29.0  16:56  ENE
05   27.1  11:35   26.7  11:32   12.0  03:58   0.0   0.0  00:00   5.5   45.1  19:23  ENE
06   19.1  09:44   18.9  09:41   14.3  02:50   0.0   0.0  00:00   4.3   38.6  10:32  ESE
07   25.8  11:48   25.6  12:04   11.6  05:33   0.0   0.0  00:00   4.4   29.0  13:35  NE 
08   32.2  11:12   30.0  11:09   12.9  03:56   0.0   0.0  00:00  10.5   64.4  12:47  W  
09   16.8  08:48   14.4  08:46    9.3  23:55   0.0   0.0  00:00   8.1   41.8  06:48  SSE
10   17.9  13:34   16.7  13:34    9.2  02:26   0.0   0.0  00:00   3.3   27.4  15:32  ENE
11   23.6  10:09   23.3  13:15    9.0  05:21   0.0   0.0  00:00   4.7   33.8  15:31  NE 
12   31.8  13:04   30.0  13:06   11.8  04:57   0.0   0.0  00:00   3.9   33.8  15:18  NE 
13   36.2  13:15   35.0  13:15   17.2  04:52   0.0   0.0  00:00   4.1   29.0  14:41  W  
14   37.4  11:55   36.1  11:52   18.3  23:24   0.0   0.0  00:00   5.4   48.3  20:20  W  
15   19.8  13:03   19.4  08:45   13.5  22:23   2.5   8.6  17:57   9.5   45.1  01:02  SSE
16   16.2  09:43   15.0  10:06   13.0  07:25   1.0   1.5  06:51   6.6   43.5  03:20  E  
17   19.2  15:54   18.9  15:48   13.9  04:27   0.0   0.0  00:00   2.3   25.7  13:06  NNE
18   31.1  10:57   31.1  10:48   15.4  02:56   0.0   0.0  00:00   3.5   48.3  10:56  NW 
19   22.9  09:27   22.8  09:06   14.6  05:09   0.0   0.0  00:00   6.4   38.6  13:33  ESE
20   27.8  10:50   28.3  10:50   15.7  23:57   3.6  27.9  14:37   4.3   54.7  22:23  ENE
21   15.9  09:45   15.0  00:00   11.2  23:17   0.8   0.3  21:00  12.2   51.5  00:28  SSE
22   17.3  13:58   15.6  12:33    9.3  23:49   0.5   3.6  00:01   6.1   33.8  14:47  SSE
23   21.4  10:42   20.6  10:42    7.1  04:37   0.0   0.0  00:00   3.2   33.8  12:47  ENE
24   23.4  10:23   22.8  10:16   10.4  03:35   0.0   0.0  00:00   5.6   33.8  13:09  ENE
25   23.8  14:12   23.9  13:19   13.3  03:04   0.8   0.3  10:00   4.1   46.7  20:49  S  
26   18.9  11:08   17.8  11:04   14.6  05:53   0.0   0.0  00:00   6.9   40.2  00:10  SE 
27   27.2  16:47   25.6  16:48   15.3  05:07   0.0   0.0  00:00   3.9   30.6  17:19  W  
28   22.4  10:14   20.0  09:48    9.7  23:52   0.0   0.0  00:00   9.4   51.5  16:19  W  
29   17.5  10:10   15.6  10:08    7.8  04:04   0.0   0.0  00:00   5.1   30.6  13:06  ESE
30   20.2  14:16   20.0  14:14    8.8  05:55   0.0   0.0  00:00   4.8   33.8  14:39  ENE
31   24.4  11:32   24.4  11:31   14.2  06:03   0.0   0.0  00:00   4.8   41.8  17:28  ENE
------------------------------------------------------------------------------------------
Maximum Temperature: 37.4 °C   on 2006-10-14
Maximum Heat Index:  36.1 °C   on 2006-10-14
Minimum Temperature:  7.1 °C   on 2006-10-23
Average Temperature: 17.7 °C  (one sample every 60 seconds)
Maximum Wind Gust:   64.4 kph  on 2006-10-08
Maximum Daily Rain:   3.6 mm   on 2006-10-20
Maximum Rain Rate:   27.9 mm/h on 2006-10-20
Monthly Rain:         9.1 mm
----------------------------- End of Report for October 2006  ----------------------------