Untitled Document
Monthly Summary for Kirrawee
April 2007
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   23.6  10:56   23.3  10:39   15.8  06:21   0.0   0.0  00:00   4.1   29.0  08:28  SSW
02   26.8  13:38   26.7  12:13   15.9  02:29   0.0   0.0  00:00   3.1   25.7  15:52  W  
03   23.3  10:29   23.9  10:13   17.6  02:26   0.0   0.0  00:00   4.1   30.6  11:56  SSE
04   22.9  11:05   23.9  08:55   18.1  23:52   1.3   5.8  10:13   2.6   27.4  13:20  ENE
05   27.7  10:20   27.8  10:11   17.0  03:24   0.3   0.3  08:00   7.6   45.1  17:00  SSE
06   21.0  12:56   20.6  12:12   16.1  07:41   1.5  20.3  17:45  10.0   54.7  14:27  SSE
07   21.1  11:26   21.1  11:24   15.4  03:12   7.1  41.1  22:17   6.3   35.4  11:59  SSE
08   21.3  09:20   22.2  09:17   16.1  06:31   4.8  18.8  11:32   2.7   30.6  14:13  SE 
09   22.7  10:47   23.9  10:42   15.1  23:53   1.3   9.7  08:57   2.0   25.7  13:21  ESE
10   25.2  10:32   25.6  10:32   14.2  04:40   0.0   0.0  00:00   1.4   17.7  14:53  W  
11   27.2  12:03   27.2  11:45   14.2  05:40   0.8   8.1  21:21   4.2   35.4  15:24  SE 
12   22.9  09:01   22.8  08:28   14.9  23:39   0.0   0.0  00:00   2.7   29.0  02:05  ESE
13   23.2  09:57   23.9  09:57   14.0  04:16   0.3   0.3  09:00   1.6   24.1  00:55  ESE
14   24.6  12:37   24.4  09:38   15.3  05:40   0.0   0.0  00:00   2.1   20.9  15:17  NNE
15   27.8  11:49   27.8  11:38   15.8  02:39   3.8  42.7  17:11   2.0   27.4  18:56  NE 
16   23.7  10:45   24.4  08:55   17.6  03:14   0.3   0.3  10:00   5.5   38.6  15:25  SSE
17   24.1  09:26   25.0  09:22   17.0  06:16   0.0   0.0  00:00   3.8   25.7  14:05  W  
18   25.7  09:41   26.7  09:40   16.8  04:53   0.0   0.0  00:00   1.9   22.5  14:25  ENE
19   25.3  12:59   25.6  12:56   17.1  02:18   0.3   0.3  07:00   1.3   16.1  07:20  W  
20   24.4  09:38   25.6  09:33   17.3  23:49   0.3   0.3  09:00   4.8   33.8  09:40  SSE
21   26.2  12:02   26.1  11:54   15.4  05:37   0.0   0.0  00:00   1.7   20.9  12:44  ESE
22   23.8  09:35   25.0  09:32   17.5  00:00  31.2 110.7  15:23   1.6   25.7  13:46  ESE
23   21.9  12:53   22.2  11:57   18.5  18:34  21.8  61.0  18:45   6.3   33.8  13:12  SSW
24   21.0  13:51   22.8  13:51   18.8  00:00  58.4  65.8  16:54   3.4   30.6  06:28  SSE
25   20.5  10:52   21.7  10:31   16.7  23:55   9.9  18.3  03:19   2.4   25.7  01:22  SSE
26   20.9  10:32   20.6  10:10   14.8  06:33   0.0   0.0  00:00   2.5   22.5  13:48  S  
27   21.6  12:27   22.2  11:46   15.3  05:23   0.3   0.3  21:00   0.9   11.3  09:06  W  
28   23.1  12:12   24.4  12:12   18.3  03:18   4.6   3.6  04:47   1.0   16.1  12:57  W  
29   24.5  11:42   24.4  11:34   15.9  06:26   0.0   0.0  00:00   3.4   27.4  17:55  W  
30   24.2  12:11   24.4  12:11   15.3  23:52   0.0   0.0  00:00   2.4   35.4  10:14  W  
------------------------------------------------------------------------------------------
Maximum Temperature: 27.8 °C   on 2007-04-15
Maximum Heat Index:  27.8 °C   on 2007-04-05
Minimum Temperature: 14.0 °C   on 2007-04-13
Average Temperature: 19.5 °C  (one sample every 60 seconds)
Maximum Wind Gust:   54.7 kph  on 2007-04-06
Maximum Daily Rain:  58.4 mm   on 2007-04-24
Maximum Rain Rate:  110.7 mm/h on 2007-04-22
Monthly Rain:       148.1 mm
----------------------------- End of Report for April 2007  ------------------------------