Untitled Document
Monthly Summary for Kirrawee
May 2007
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   23.6  10:39   23.3  10:04   14.0  06:28   0.0   0.0  00:00   1.8   20.9  15:03  W  
02   25.0  14:46   24.4  11:52   15.2  00:50   0.0   0.0  00:00   1.8   25.7  11:36  W  
03   26.8  14:10   26.7  13:34   14.5  06:09   0.0   0.0  00:00   2.5   25.7  15:57  W  
04   26.7  11:47   26.7  10:48   13.9  23:56   0.0   0.0  00:00   2.1   30.6  09:27  W  
05   25.4  11:01   25.0  11:00   12.3  05:46   0.0   0.0  00:00   0.9   16.1  10:27  W  
06   24.2  11:42   23.9  11:50   13.3  04:31   0.0   0.0  00:00   2.4   22.5  14:21  W  
07   23.7  11:30   24.4  08:46   16.8  00:00   0.0   0.0  00:00   1.3   19.3  14:20  E  
08   24.9  14:17   25.0  14:10   17.3  01:35   0.3   0.3  10:00   0.4   12.9  10:41  W  
09   23.3  10:30   24.4  09:54   19.1  23:35   0.3   0.0  00:00   5.4   33.8  17:46  SSE
10   19.7  10:01   20.6  09:52   15.7  22:03   2.5   1.5  04:07   4.0   35.4  01:45  S  
11   22.3  10:39   22.2  10:27   14.2  23:57   0.3   0.3  09:00   0.6   12.9  10:06  W  
12   23.2  10:02   23.3  08:51   14.2  00:00   0.3   0.3  08:00   1.6   20.9  15:22  W  
13   23.3  12:44   23.9  12:27   17.4  06:45   0.0   0.0  00:00   1.7   20.9  15:53  W  
14   25.3  10:56   26.1  09:10   17.2  06:39   0.0   0.0  00:00   1.4   19.3  14:22  W  
15   23.3  09:24   24.4  09:18   15.6  05:48   0.3   0.3  05:00   0.9   12.9  14:42  W  
16   23.9  12:58   24.4  11:11   18.2  00:00   0.3   0.3  10:00   0.7   12.9  13:22  W  
17   25.3  10:59   26.1  10:43   17.8  05:13   0.3   0.3  10:00   0.8   19.3  15:49  ENE
18   23.1  03:24   24.4  02:59   13.4  23:24   8.6  39.1  10:15   3.0   35.4  10:10  NNW
19   22.6  10:25   22.2  10:23   11.3  23:44   0.0   0.0  00:00   3.1   35.4  12:40  W  
20   21.0  11:43   20.0  11:40   10.1  05:23   0.0   0.0  00:00   1.9   20.9  12:31  W  
21   21.3  10:40   20.0  10:24   12.3  22:38   0.0   0.0  00:00   1.0   17.7  23:55  W  
22   17.5  08:59   15.6  08:49   10.1  23:31   0.0   0.0  00:00   8.2   46.7  11:33  W  
23   18.8  11:37   17.2  11:37    7.4  04:32   0.0   0.0  00:00   4.3   27.4  12:35  W  
24   19.6  11:29   18.3  11:28    9.7  05:01   0.0   0.0  00:00   3.0   25.7  23:26  W  
25   21.1  11:34   20.0  11:28    8.3  05:25   0.0   0.0  00:00   2.4   25.7  08:17  W  
26   20.8  11:37   20.6  11:35   10.2  06:54   0.0   0.0  00:00   1.7   17.7  09:05  W  
27   20.4  14:48   19.4  11:27   11.3  04:28   0.3   0.3  10:00   1.3   16.1  08:43  W  
28   21.6  13:24   21.7  10:32   13.3  03:34   0.3   0.3  05:00   1.3   16.1  08:18  W  
29   23.9  12:54   23.9  12:47   14.5  05:11   0.0   0.0  00:00   3.5   33.8  22:51  NNE
30   19.9  11:07   18.3  00:09    9.2  23:55   0.5   0.3  01:00   5.1   32.2  21:58  W  
31   16.8  14:04   14.4  13:38    7.6  02:02   0.0   0.0  00:00   3.8   27.4  20:11  W  
------------------------------------------------------------------------------------------
Maximum Temperature: 26.8 °C   on 2007-05-03
Maximum Heat Index:  26.7 °C   on 2007-05-03
Minimum Temperature:  7.4 °C   on 2007-05-23
Average Temperature: 17.5 °C  (one sample every 60 seconds)
Maximum Wind Gust:   46.7 kph  on 2007-05-22
Maximum Daily Rain:   8.6 mm   on 2007-05-18
Maximum Rain Rate:   39.1 mm/h on 2007-05-18
Monthly Rain:        14.0 mm
----------------------------- End of Report for  May 2007  -------------------------------