Untitled Document
Monthly Summary for Kirrawee
July 2007
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   15.6  14:16   13.9  10:16    5.7  05:02   0.0   0.0  00:00   6.3   49.9  10:49  W  
02   19.4  10:23   17.8  09:44    9.1  02:26   0.0   0.0  00:00   2.4   33.8  14:48  W  
03   22.0  11:04   21.1  11:03   10.9  00:00   0.0   0.0  00:00   2.7   30.6  13:43  W  
04   21.3  10:01   20.0  09:55   10.9  23:56   0.0   0.0  00:00   6.7   48.3  15:12  W  
05   16.2  11:19   13.9  09:12    8.2  02:44   0.0   0.0  00:00   8.0   57.9  14:00  W  
06   16.7  11:32   14.4  11:00    6.6  23:56   0.0   0.0  00:00   9.1   40.2  06:47  W  
07   16.7  11:28   14.4  11:26    6.3  00:23   0.0   0.0  00:00   2.2   27.4  13:31  W  
08   15.5  09:43   13.9  08:59    7.8  04:38   7.6  33.8  12:13   2.6   30.6  11:22  W  
09   18.2  11:28   18.3  11:27   13.2  23:13  20.8  48.5  17:34   9.1   57.9  07:19  SSW
10   15.8  11:04   14.4  09:15   11.3  03:55   0.0   0.0  00:00   7.1   40.2  13:45  W  
11   17.2  09:41   16.7  09:34   10.7  23:58   0.5   0.3  02:00   3.9   25.7  12:21  W  
12   16.2  11:12   14.4  11:03    7.3  05:24   0.0   0.0  00:00   5.8   30.6  23:42  W  
13   15.8  10:55   13.9  09:46    8.0  02:43   0.3   0.3  16:00   9.7   33.8  14:04  W  
14   15.5  10:46   13.9  09:36    6.9  07:03   0.0   0.0  00:00   6.0   33.8  23:09  W  
15   15.4  11:36   13.9  10:30    6.1  05:24   0.0   0.0  00:00   5.0   29.0  00:31  W  
16   14.7  10:53   13.9  10:15    4.6  05:52   0.0   0.0  00:00   3.2   19.3  08:32  W  
17   13.7  13:54   13.9  13:47    2.9  07:05   0.0   0.0  00:00   3.6   22.5  01:07  W  
18   13.2  11:44   13.3  11:41    5.7  07:03   0.0   0.0  00:00  11.9   41.8  20:41  W  
19   13.9  10:11   13.9  09:58    5.3  06:24   0.0   0.0  00:00   7.4   38.6  02:29  W  
20   14.8  13:10   13.9  10:54    8.6  00:13   0.0   0.0  00:00   9.8   48.3  11:27  SSW
21   16.1  10:53   15.0  09:24    9.2  02:48   0.0   0.0  00:00   4.0   29.0  09:59  W  
22   17.8  09:57   16.7  09:04   12.1  02:57   0.3   0.3  03:00   1.8   19.3  10:18  SSE
23   19.1  09:52   18.9  09:52   12.1  07:27   0.3   0.3  03:00   1.7   17.7  13:51  W  
24   17.2  15:25   15.6  11:12   11.4  06:22   0.3   0.3  03:00   1.4   17.7  08:29  W  
25   20.2  13:49   18.9  11:55   10.9  05:22   0.0   0.0  00:00   2.9   19.3  12:04  W  
26   21.3  13:58   20.0  13:30    9.9  05:46   0.0   0.0  00:00   3.6   19.3  06:33  W  
27   18.9  14:46   17.8  14:46   11.1  03:34   1.8  23.9  18:08   2.8   40.2  17:54  W  
28   17.7  12:53   15.6  10:53    9.2  04:34   0.0   0.0  00:00   7.4   40.2  10:00  W  
29   17.0  11:50   15.0  11:49    8.2  07:01   0.0   0.0  00:00   4.8   32.2  00:02  W  
30   16.2  10:33   14.4  10:20    8.7  05:03   0.0   0.0  00:00   3.9   27.4  13:29  W  
31   17.4  13:55   15.6  13:10    9.2  00:55   0.0   0.0  00:00   3.1   20.9  13:13  W  
------------------------------------------------------------------------------------------
Maximum Temperature: 22.0 °C   on 2007-07-03
Maximum Heat Index:  21.1 °C   on 2007-07-03
Minimum Temperature:  2.9 °C   on 2007-07-17
Average Temperature: 12.3 °C  (one sample every 60 seconds)
Maximum Wind Gust:   57.9 kph  on 2007-07-05
Maximum Daily Rain:  20.8 mm   on 2007-07-09
Maximum Rain Rate:   48.5 mm/h on 2007-07-09
Monthly Rain:        31.7 mm
----------------------------- End of Report for July 2007  -------------------------------