Untitled Document
Monthly Summary for Kirrawee
November 2007
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   22.9  13:10   23.3  13:06   17.9  05:11   0.0   0.0  00:00   4.7   29.0  13:21  ESE
02   25.9  15:14   27.2  14:10   20.1  05:55   8.9  23.9  09:39   1.1   16.1  09:58  NNW
03   23.2  11:28   24.4  11:26   20.2  04:30  17.0  19.3  03:28   4.9   27.4  04:48  SSE
04   27.8  13:29   31.1  09:25   15.8  23:57   5.1  10.9  00:16   6.0   35.4  11:25  W  
05   18.1  13:09   16.7  09:48   13.9  23:24   0.3   0.3  12:00  11.2   53.1  06:11  SSE
06   18.9  13:28   17.8  10:11   13.9  00:56   7.1  48.5  22:48   9.4   41.8  08:49  SSE
07   18.9  09:56   18.9  09:55   15.6  17:48   5.3  64.8  01:46   6.8   35.4  16:19  SSE
08   21.0  11:51   22.2  11:45   16.4  07:37  24.9  51.6  07:01   5.3   38.6  15:08  SSE
09   20.6  12:45   21.7  07:28   16.9  13:50   9.1  49.5  00:16   6.7   40.2  13:44  ESE
10   22.1  07:32   23.3  07:29   17.0  23:54   0.3   0.3  04:00   5.3   32.2  11:14  ESE
11   23.3  09:03   24.4  07:43   16.3  23:46   0.0   0.0  00:00   3.5   35.4  14:26  ENE
12   27.3  13:00   26.7  11:17   15.2  05:06   0.3   0.3  07:00   2.9   27.4  16:35  ENE
13   22.6  11:01   23.3  07:16   17.1  00:00   0.0   0.0  00:00   4.6   29.0  13:57  E  
14   29.7  11:42   29.4  11:35   15.8  05:43   0.3   0.3  17:00   3.9   30.6  15:37  ENE
15   23.6  10:40   23.9  10:38   19.3  05:57   0.0   0.0  00:00   7.2   29.0  05:45  ESE
16   23.8  12:12   25.0  12:07   20.2  23:32   0.0   0.0  00:00   3.7   27.4  13:50  ESE
17   28.0  10:59   28.9  10:41   20.1  00:00   0.0   0.0  00:00   4.0   33.8  15:59  NE 
18   26.1  11:17   27.2  09:39   19.1  05:44   0.0   0.0  00:00   3.9   30.6  15:11  E  
19   26.7  10:50   27.8  10:08   20.3  05:06   0.0   0.0  00:00   6.0   33.8  17:19  NNE
20   26.8  10:26   27.2  10:24   19.9  23:13   0.3   0.3  03:00   8.6   40.2  15:40  NE 
21   26.1  15:13   27.2  13:26   20.1  00:00   0.0   0.0  00:00   5.6   49.9  21:12  NNE
22   22.1  15:18   23.3  10:25   19.6  23:51   0.5   0.3  13:00   4.0   27.4  15:38  SSE
23   22.4  09:10   22.8  09:10   18.9  03:25   0.3   0.3  04:00  11.4   56.3  11:31  SSW
24   22.2  15:27   23.3  15:25   19.2  01:34   1.5   4.8  04:56   6.6   35.4  10:43  S  
25   25.8  11:03   26.7  11:01   19.4  04:44   0.0   0.0  00:00   4.4   33.8  16:22  ESE
26   24.4  12:44   25.6  11:46   20.7  02:43   4.1  58.2  22:46   6.6   30.6  15:53  SSE
27   24.1  14:04   25.0  09:52   20.8  06:01  14.2  18.0  15:54   6.9   33.8  11:54  SSE
28   26.4  09:02   27.8  09:01   20.4  04:30   0.0   0.0  00:00   3.3   25.7  13:42  E  
29   25.1  09:38   26.7  07:27   19.8  03:25   0.0   0.0  00:00   5.1   32.2  12:52  ESE
30   25.7  08:03   27.2  07:22   20.3  21:57   0.5   0.3  04:00   4.2   32.2  12:20  ESE
------------------------------------------------------------------------------------------
Maximum Temperature: 29.7 °C   on 2007-11-14
Maximum Heat Index:  31.1 °C   on 2007-11-04
Minimum Temperature: 13.9 °C   on 2007-11-05
Average Temperature: 20.9 °C  (one sample every 60 seconds)
Maximum Wind Gust:   56.3 kph  on 2007-11-23
Maximum Daily Rain:  24.9 mm   on 2007-11-08
Maximum Rain Rate:   64.8 mm/h on 2007-11-07
Monthly Rain:        99.8 mm
----------------------------- End of Report for November 2007  ---------------------------