Untitled Document
Monthly Summary for Kirrawee
October 2008
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   25.7  12:17   25.6  12:15   12.4  00:00   0.0   0.0  00:00   2.4   29.0  15:34  NNE
02   33.5  14:37   33.3  14:37   15.3  05:32   0.0   0.0  00:00   1.9   22.5  16:16  NNW
03   36.7  12:29   36.1  12:26   18.8  03:17   1.3   6.6  23:51   3.6   35.4  13:51  W  
04   20.7  00:00   21.7  00:00   15.4  20:39   6.9   4.3  00:00   3.2   29.0  19:52  SE 
05   17.1  16:34   16.7  16:24   13.0  05:41  12.7 118.1  09:40   3.9   32.2  02:26  SSW
06   25.9  14:38   26.1  14:24   10.9  23:54   8.4 159.0  15:27   6.1   62.8  18:19  W  
07   21.6  14:22   19.4  14:20    7.1  06:12   0.0   0.0  00:00   3.4   30.6  00:16  W  
08   18.7  14:33   17.2  16:05    9.4  00:55   0.0   0.0  00:00   4.3   25.7  09:51  ESE
09   19.9  12:54   19.4  12:54    9.2  04:14   0.0   0.0  00:00   3.7   30.6  16:39  ESE
10   25.2  12:39   24.4  12:19   11.8  05:34   0.0   0.0  00:00   2.7   32.2  16:53  NE 
11   24.3  13:12   24.4  13:14   12.2  05:51   0.0   0.0  00:00   1.6   22.5  14:26  ENE
12   26.3  13:53   26.1  12:21   12.9  06:24   0.0   0.0  00:00   3.0   25.7  16:41  NE 
13   32.3  15:10   31.7  15:10   14.6  03:47   0.0   0.0  00:00   2.4   35.4  21:33  NNW
14   20.9  16:41   21.1  15:39   13.7  22:40   7.6  10.9  13:32   4.5   33.8  19:36  S  
15   17.9  12:53   16.7  12:53   12.7  04:54   0.0   0.0  00:00   5.5   33.8  10:19  SSE
16   22.6  12:31   21.7  12:31   10.2  06:22   0.0   0.0  00:00   2.6   27.4  13:57  E  
17   27.9  14:08   27.2  14:18   11.8  06:16   0.0   0.0  00:00   2.2   25.7  15:51  NNE
18   27.6  13:21   27.8  13:18   14.8  06:05   0.0   0.0  00:00   3.1   30.6  03:24  ENE
19   34.1  13:51   34.4  13:57   16.4  03:43   0.0   0.0  00:00   2.0   25.7  15:37  ENE
20   20.3  12:11   20.6  12:11   14.7  23:18   1.5  29.2  18:55   8.8   38.6  18:16  SSE
21   17.6  11:31   16.7  11:31   12.6  23:29   1.3   6.1  23:50   9.1   45.1  14:09  S  
22   13.3  14:11   13.3  14:06    7.5  23:47  22.4  63.5  12:08  10.4   56.3  12:28  SSW
23   15.9  14:51   14.4  14:35    7.3  02:55   4.6   6.1  02:30  10.6   54.7  15:54  SW 
24   21.1  12:02   20.0  11:58    7.5  06:00   0.0   0.0  00:00   2.7   29.0  14:20  ESE
25   27.3  13:08   26.1  13:02   10.6  04:55   0.0   0.0  00:00   2.0   27.4  17:11  ENE
26   31.6  13:45   31.1  13:47   12.5  04:45   0.0   0.0  00:00   1.4   19.3  13:03  NE 
27   36.0  15:22   35.0  15:16   17.9  06:23   0.0   0.0  00:00   3.4   30.6  11:49  NNW
28   22.0  00:00   22.2  00:00   16.4  05:31   0.0   0.0  00:00   8.6   35.4  01:39  ESE
29   17.8  00:55   17.2  00:00   13.9  22:59   3.3   2.5  05:45   3.9   32.2  13:56  SSE
30   27.6  15:49   28.9  15:49   13.8  00:52   1.0   1.0  19:19   2.1   25.7  16:10  NNE
31   36.3  13:44   36.1  13:39   17.3  23:50   0.3   0.3  05:00   6.6   43.5  19:33  W  
------------------------------------------------------------------------------------------
Maximum Temperature: 36.7 °C   on 2008-10-03
Maximum Heat Index:  36.1 °C   on 2008-10-03
Minimum Temperature:  7.1 °C   on 2008-10-07
Average Temperature: 18.0 °C  (one sample every 60 seconds)
Maximum Wind Gust:   62.8 kph  on 2008-10-06
Maximum Daily Rain:  22.4 mm   on 2008-10-22
Maximum Rain Rate:  159.0 mm/h on 2008-10-06
Monthly Rain:        71.1 mm
----------------------------- End of Report for October 2008  ----------------------------