Untitled Document
Monthly Summary for Kirrawee
May 2009
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   21.2  13:51   20.0  13:39    9.4  06:52   0.3   0.3  04:00   0.8   16.1  09:39  W  
02   20.1  11:54   20.0  11:52   10.8  03:56   0.0   0.0  00:00   2.5   29.0  13:13  S  
03   19.9  12:30   20.0  12:28   11.9  06:07   0.0   0.0  00:00   1.8   25.7  09:50  SSE
04   22.6  13:54   22.2  13:08   11.7  05:57   0.3   0.3  11:00   0.6   19.3  16:09  W  
05   19.5  13:32   18.9  13:32   14.3  06:17   9.1  19.0  20:26   3.6   32.2  12:18  SSW
06   21.9  13:35   21.7  13:20   11.8  05:39   0.3   0.3  09:00   0.8   19.3  15:06  W  
07   21.1  12:34   20.0  12:26   10.6  06:28   0.3   0.3  05:00   1.3   22.5  13:57  SSE
08   18.9  12:27   18.3  12:28   12.8  00:00   0.0   0.0  00:00   3.8   29.0  09:40  SSW
09   21.6  13:17   20.6  12:45   10.4  03:58   0.0   0.0  00:00   1.3   17.7  14:57  W  
10   17.6  14:54   16.7  12:09   13.2  21:33   1.5  31.0  08:45   3.2   32.2  01:35  SSW
11   18.8  13:02   17.8  13:02   11.1  03:36   0.0   0.0  00:00   0.3   17.7  13:41  ESE
12   18.9  11:35   17.8  11:33    8.7  05:52   8.6  51.6  13:02   0.8   25.7  11:56  W  
13   20.2  13:55   18.9  13:31    9.3  07:05   0.0   0.0  00:00   2.4   25.7  11:44  W  
14   19.9  13:49   18.3  13:46    6.9  06:21   0.0   0.0  00:00   3.4   38.6  11:07  W  
15   20.2  13:51   18.9  12:57    7.7  03:24   0.0   0.0  00:00   5.1   48.3  12:09  W  
16   21.3  12:27   20.0  12:07   13.1  00:03   0.0   0.0  00:00   9.4   53.1  07:40  W  
17   18.4  12:46   16.7  12:46    9.1  06:39   0.0   0.0  00:00   2.7   25.7  00:38  W  
18   19.5  11:39   18.3  11:36   10.3  01:13   0.0   0.0  00:00   1.6   25.7  13:54  ESE
19   21.1  12:40   20.6  12:30   13.3  00:00  10.2  86.1  23:11   2.9   32.2  12:17  ESE
20   20.6  14:10   20.6  14:15   14.2  00:46  36.8 135.4  06:58   7.6   46.7  16:35  ESE
21   18.8  10:20   17.8  10:15   14.6  03:09   4.8  23.1  02:28  15.6   48.3  23:52  ESE
22   18.6  13:46   18.3  13:46   14.9  00:41  14.2 170.2  17:31  17.1   56.3  04:22  ESE
23   20.2  11:08   20.0  11:02   15.8  05:18   1.3   0.5  03:00  12.0   46.7  13:58  E  
24   21.4  12:21   20.6  12:12   13.3  23:45   0.0   0.0  00:00   2.6   29.0  10:39  E  
25   20.8  12:17   20.6  11:32   11.8  03:54   0.0   0.0  00:00   0.2   16.1  10:55  NE 
26   22.0  13:35   21.7  13:33   11.6  07:39   0.3   0.3  11:00   0.7   19.3  09:24  W  
27   17.4  10:18   16.7  10:01   12.7  23:49   4.8   6.6  12:36   0.2   12.9  11:28  W  
28   17.1  12:56   16.1  09:59   12.3  01:51   0.5   0.3  03:00   3.3   33.8  14:06  SSE
29   16.7  11:10   15.6  11:13   11.8  18:52   7.1   9.1  19:43   4.5   40.2  13:50  SSW
30   16.3  10:49   15.0  10:35   10.2  03:28   6.3  29.5  14:41   5.2   40.2  11:38  SSW
31   18.3  10:27   17.2  10:32   12.3  04:20   4.3  58.9  03:45   6.8   41.8  02:58  ESE
------------------------------------------------------------------------------------------
Maximum Temperature: 22.6 °C   on 2009-05-04
Maximum Heat Index:  22.2 °C   on 2009-05-04
Minimum Temperature:  6.9 °C   on 2009-05-14
Average Temperature: 15.2 °C  (one sample every 60 seconds)
Maximum Wind Gust:   56.3 kph  on 2009-05-22
Maximum Daily Rain:  36.8 mm   on 2009-05-20
Maximum Rain Rate:  170.2 mm/h on 2009-05-22
Monthly Rain:       111.0 mm
----------------------------- End of Report for  May 2009  -------------------------------