Untitled Document
Monthly Summary for Kirrawee
October 2009
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   33.4  14:07   30.6  13:55   12.6  00:00   0.0   0.0  00:00   1.9   29.0  23:50  NW 
02   20.1  13:43   20.0  13:05   14.8  05:44   4.6  82.3  23:49   5.6   45.1  00:58  ESE
03   16.6  00:13   16.7  00:13   11.8  23:50  17.0  23.1  18:07   6.7   45.1  02:41  SSW
04   16.2  13:23   15.6  13:20   11.4  05:15  11.4  11.7  01:30   0.8   22.5  00:21  ESE
05   19.9  12:29   19.4  12:24   11.6  05:17   6.9  15.2  16:36   1.1   20.9  14:28  SE 
06   18.6  14:34   17.2  14:02    9.8  06:10   3.0   9.9  16:38   3.2   30.6  10:42  ESE
07   18.2  12:52   15.6  12:49    7.6  06:54   5.1  80.3  00:13   5.7   45.1  15:18  W  
08   16.6  13:50   14.4  13:44    9.0  04:17   0.0   0.0  00:00  12.8   54.7  12:59  SW 
09   15.8  15:34   14.4  11:28    8.4  06:05   3.8   8.9  12:45   6.7   45.1  10:23  SW 
10   16.6  12:51   15.0  12:30    9.2  05:57   3.6  46.5  16:41   4.5   35.4  13:13  SE 
11   21.3  16:14   20.0  15:56   10.9  01:18   0.3   0.3  03:00   1.6   20.9  14:35  NNE
12   22.7  12:42   22.8  12:40   10.6  06:10   0.0   0.0  00:00   1.6   25.7  19:24  NW 
13   24.7  13:29   23.3  13:21   15.2  05:18   0.0   0.0  00:00   7.5   51.5  14:06  W  
14   22.1  11:25   20.6  11:25   13.2  06:15   4.3 109.2  13:43   7.3   56.3  16:54  W  
15   23.1  13:59   21.7  13:57   11.8  07:07   0.0   0.0  00:00   3.9   35.4  14:21  W  
16   20.8  15:31   18.3  13:40    9.2  03:56   0.0   0.0  00:00   6.9   43.5  08:56  W  
17   19.5  13:11   17.8  13:11   10.4  05:21   0.0   0.0  00:00   4.6   32.2  13:49  SE 
18   19.3  15:16   18.3  15:13   13.0  01:23   1.8  11.2  06:52   2.0   25.7  15:00  E  
19   20.6  10:45   20.6  11:07   10.1  06:13   0.0   0.0  00:00   3.1   27.4  12:25  ESE
20   28.0  12:31   28.3  12:35   13.2  06:01   0.0   0.0  00:00   2.7   25.7  15:22  NNE
21   35.3  14:49   32.8  14:19   15.7  03:35   0.0   0.0  00:00   5.7   38.6  20:17  W  
22   20.7  12:57   20.6  12:54   16.7  01:23   0.0   0.0  00:00   3.1   30.6  00:44  ESE
23   27.3  13:37   27.8  13:37   17.6  03:47   0.0   0.0  00:00   3.7   33.8  20:01  SE 
24   21.3  14:15   21.1  13:06   14.3  06:10   0.3   0.3  07:00   3.8   29.0  14:32  ESE
25   20.8  08:55   20.6  08:32   12.6  23:53  23.1  71.6  23:24   1.6   40.2  22:31  SSE
26   16.1  15:14   14.4  11:59   12.6  00:00  34.5  60.5  21:43  13.3   51.5  01:38  SE 
27   19.7  13:55   18.9  13:55   14.8  00:00   0.0   0.0  00:00   4.1   35.4  01:03  ESE
28   26.2  14:08   26.1  14:02   12.8  05:53   1.0   2.3  22:59   1.7   30.6  15:09  E  
29   21.2  11:43   21.7  11:40   15.5  04:46   0.3   0.3  01:00   2.7   25.7  15:07  SE 
30   26.6  14:41   27.2  11:44   16.2  06:08   0.0   0.0  00:00   3.8   30.6  13:28  NNE
31   25.5  11:51   26.1  11:51   17.1  05:15   0.0   0.0  00:00   5.7   32.2  14:11  NNE
------------------------------------------------------------------------------------------
Maximum Temperature: 35.3 °C   on 2009-10-21
Maximum Heat Index:  32.8 °C   on 2009-10-21
Minimum Temperature:  7.6 °C   on 2009-10-07
Average Temperature: 16.7 °C  (one sample every 60 seconds)
Maximum Wind Gust:   56.3 kph  on 2009-10-14
Maximum Daily Rain:  34.5 mm   on 2009-10-26
Maximum Rain Rate:  109.2 mm/h on 2009-10-14
Monthly Rain:       120.9 mm
----------------------------- End of Report for October 2009  ----------------------------