Untitled Document
Monthly Summary for Kirrawee
January 2010
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   31.8  16:46   34.4  16:46   21.6  03:36   0.0   0.0  00:00   2.3   29.0  15:45  NNW
02   31.9  11:51   35.0  11:49   20.9  23:50   8.9  85.1  12:39   1.3   43.5  16:45  SE 
03   20.9  00:00   22.8  00:00   17.3  23:52   1.0   0.3  04:00   5.2   33.8  03:07  SSE
04   25.5  15:53   26.1  15:53   16.7  02:24   0.5   0.5  01:00   3.5   25.7  15:15  NNE
05   29.8  15:20   31.7  15:20   16.9  05:53   0.0   0.0  00:00   3.6   30.6  14:25  NNE
06   25.6  13:34   26.7  12:37   19.6  23:26   0.0   0.0  00:00   7.0   35.4  16:45  SSE
07   23.3  15:14   23.9  15:12   19.3  01:29   0.0   0.0  00:00   4.2   29.0  15:54  SSE
08   28.8  14:18   30.0  14:15   20.4  07:03   0.0   0.0  00:00   3.6   30.6  14:53  NE 
09   37.7  12:37   41.1  12:44   19.1  05:42   0.0   0.0  00:00   2.0   22.5  13:05  NE 
10   29.8  09:03   31.7  09:56   21.2  23:51   0.0   0.0  00:00   6.4   41.8  17:35  SSE
11   28.8  15:07   30.0  15:03   20.3  03:28   0.0   0.0  00:00   5.0   35.4  14:39  NNE
12   34.3  15:33   39.4  14:44   22.9  00:00   0.0   0.0  00:00   3.4   30.6  16:22  NNE
13   26.6  08:49   27.8  08:36   17.4  20:12  10.4  88.1  19:15   8.9   54.7  17:03  SSE
14   22.2  15:27   22.8  15:22   17.7  09:28   5.1  29.2  01:28   6.2   33.8  11:44  SSE
15   24.6  14:32   26.1  14:21   19.1  04:02   0.0   0.0  00:00   2.2   22.5  00:30  ESE
16   29.2  13:40   30.6  13:36   21.0  05:38   0.0   0.0  00:00   3.0   29.0  13:13  NE 
17   26.7  08:32   27.8  08:32   18.6  23:34   0.0   0.0  00:00   6.0   38.6  14:14  SSE
18   25.2  15:09   23.9  15:05   14.5  06:13   0.0   0.0  00:00   6.0   43.5  11:49  W  
19   26.3  13:02   25.0  12:50   13.8  06:17   0.0   0.0  00:00   2.7   32.2  13:57  ESE
20   30.4  11:57   28.9  11:58   13.2  06:12   0.0   0.0  00:00   2.5   30.6  13:05  E  
21   32.2  12:22   35.0  12:28   18.1  05:02   0.0   0.0  00:00   3.8   32.2  16:39  ESE
22   38.2  13:09   41.7  13:11   20.8  05:43   3.8  98.8  17:25   1.7   27.4  19:33  E  
23   41.6  14:28   42.2  14:57   19.9  20:37   0.5   0.3  17:00   6.4   56.3  18:36  SSE
24   23.4  12:22   24.4  12:20   17.4  06:35   0.5   0.3  06:00   2.5   25.7  03:53  ESE
25   26.6  13:00   27.8  12:57   19.7  03:10   0.0   0.0  00:00   2.1   25.7  14:07  ESE
26   32.2  15:20   36.7  15:20   21.9  00:00   0.0   0.0  00:00   3.1   25.7  13:21  ESE
27   26.2  13:21   27.2  13:14   21.4  23:55   0.3   0.3  23:00   5.1   35.4  10:25  SSE
28   28.0  13:26   30.0  13:09   20.1  06:29   2.5  31.0  19:02   1.9   20.9  12:46  ESE
29   27.3  15:09   29.4  13:26   18.3  06:44   0.5   0.3  09:00   6.6   40.2  14:37  SSE
30   26.2  13:47   27.2  13:32   19.7  05:20   0.3   0.3  02:00   5.5   33.8  03:38  SSE
31   29.7  14:08   32.2  11:16   21.2  06:02   0.3   0.3  05:00   6.0   35.4  11:46  NE 
------------------------------------------------------------------------------------------
Maximum Temperature: 41.6 °C   on 2010-01-23
Maximum Heat Index:  42.2 °C   on 2010-01-23
Minimum Temperature: 13.2 °C   on 2010-01-20
Average Temperature: 23.2 °C  (one sample every 60 seconds)
Maximum Wind Gust:   56.3 kph  on 2010-01-23
Maximum Daily Rain:  10.4 mm   on 2010-01-13
Maximum Rain Rate:   98.8 mm/h on 2010-01-22
Monthly Rain:        34.5 mm
----------------------------- End of Report for January 2010  ----------------------------