Untitled Document
Monthly Summary for Kirrawee
February 2010
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   30.7  11:58   32.8  11:55   20.1  06:17   0.0   0.0  00:00   4.3   38.6  15:51  E  
02   25.8  12:33   26.7  12:28   20.9  22:50   2.0  32.3  22:28  10.3   43.5  15:12  SE 
03   26.3  12:57   27.8  12:56   21.0  02:36  21.8 112.5  06:33   7.5   38.6  14:43  E  
04   27.7  13:32   30.6  13:22   21.9  04:39   7.4 121.9  00:52   6.3   48.3  13:36  ENE
05   30.1  13:15   35.0  13:15   20.9  23:54   5.6  11.2  04:54   2.5   32.2  15:06  NNE
06   22.0  15:25   23.9  12:23   19.7  04:59  26.4  29.0  09:04  12.4   48.3  03:49  S  
07   24.8  14:15   26.7  14:02   19.3  06:00  15.2  19.3  03:56   5.7   41.8  00:37  SSE
08   27.6  13:46   30.0  13:44   21.1  08:39   2.5   1.3  08:28   1.9   27.4  14:18  E  
09   29.7  14:42   32.2  14:27   20.8  06:23   0.0   0.0  00:00   2.1   33.8  15:30  ENE
10   32.4  12:34   35.6  12:35   19.6  06:29   0.0   0.0  00:00   2.5   30.6  15:33  NE 
11   33.0  12:31   35.6  11:49   19.8  04:54   0.0   0.0  00:00   1.3   27.4  13:20  NNE
12   37.7  13:07   41.1  13:07   21.7  06:22   8.4  72.4  19:29   2.6   45.1  16:52  SSE
13   25.1  15:51   27.2  15:42   20.3  06:58   7.1   4.1  19:36   0.9   22.5  00:30  SSE
14   26.1  17:37   29.4  17:37   19.9  19:31  16.0 109.2  18:27   0.7   30.6  18:27  NNE
15   34.3  14:59   36.7  14:55   20.2  06:36   3.0   8.1  05:02   1.6   27.4  15:30  SE 
16   24.8  11:15   25.6  11:13   19.2  06:35   0.0   0.0  00:00   6.3   40.2  15:20  SSW
17   24.6  12:44   24.4  11:29   17.1  06:30   0.0   0.0  00:00   3.8   33.8  11:53  SE 
18   23.9  13:56   23.9  11:03   17.6  05:28   0.0   0.0  00:00   4.0   32.2  10:46  SE 
19   26.1  12:55   26.1  12:40   18.2  02:44   0.0   0.0  00:00   2.9   29.0  14:28  ESE
20   30.3  12:51   31.7  13:00   18.1  06:38   0.0   0.0  00:00   4.4   32.2  14:38  NNE
21   35.5  14:19   37.8  14:23   19.4  06:44   0.0   0.0  00:00   2.2   25.7  15:41  NNE
22   37.7  17:22   38.3  14:42   21.8  06:02   0.0   0.0  00:00   0.6   27.4  15:50  W  
23   28.4  00:08   29.4  00:08   20.8  23:40   0.0   0.0  00:00   6.7   41.8  11:52  SE 
24   23.3  14:52   23.3  14:00   19.5  06:26   0.0   0.0  00:00   2.9   27.4  14:43  ESE
25   24.2  10:01   23.9  09:27   15.7  06:32   0.0   0.0  00:00   3.9   30.6  12:21  E  
26   25.2  16:09   25.6  16:09   16.1  04:24   0.0   0.0  00:00   1.3   27.4  13:31  NNE
27   31.6  13:24   33.3  13:29   17.9  05:27   0.0   0.0  00:00   2.7   25.7  15:16  NNE
28   26.2  13:29   27.8  13:43   19.5  23:22   4.8  59.4  15:10   1.7   35.4  22:13  ESE
------------------------------------------------------------------------------------------
Maximum Temperature: 37.7 °C   on 2010-02-12
Maximum Heat Index:  41.1 °C   on 2010-02-12
Minimum Temperature: 15.7 °C   on 2010-02-25
Average Temperature: 23.3 °C  (one sample every 60 seconds)
Maximum Wind Gust:   48.3 kph  on 2010-02-04
Maximum Daily Rain:  26.4 mm   on 2010-02-06
Maximum Rain Rate:  121.9 mm/h on 2010-02-04
Monthly Rain:       120.4 mm
----------------------------- End of Report for February 2010  ---------------------------