Untitled Document
Monthly Summary for Kirrawee
October 2010
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   18.2  13:05   16.7  13:03    7.1  02:27   0.0   0.0  00:00   1.4   20.9  13:11  ENE
02   19.2  11:31   18.9  11:12   12.9  00:47  23.9 107.7  20:12   1.5   49.9  12:30  E  
03   19.2  13:46   19.4  13:45   13.7  01:17  12.2  43.9  22:57   2.9   33.8  16:10  E  
04   22.6  14:03   22.8  13:53   14.4  04:05   1.3   7.1  10:35   3.1   30.6  12:57  NE 
05   24.4  15:47   24.4  15:22   16.2  05:50   0.3   0.3  01:00   0.6   22.5  16:49  E  
06   22.7  14:19   22.8  14:16   14.8  06:01   0.3   0.3  08:00   1.5   25.7  14:26  E  
07   22.6  11:50   22.8  11:31   13.5  23:11   0.0   0.0  00:00   4.3   48.3  15:24  SE 
08   19.2  13:13   18.3  13:11   11.1  06:00   0.0   0.0  00:00   3.6   29.0  13:20  ESE
09   18.9  12:27   17.8  13:21   13.7  23:47   0.0   0.0  00:00   1.1   22.5  08:38  ESE
10   19.8  12:50   18.3  12:22   12.3  06:43   0.0   0.0  00:00   8.5   40.2  09:03  ESE
11   22.2  13:23   21.7  13:09   14.2  06:15   2.5  19.8  22:29   6.4   43.5  07:00  NNE
12   23.7  14:11   23.9  14:09   14.9  03:20   0.8   0.3  06:00   3.7   30.6  14:55  NNE
13   28.0  14:42   28.3  14:38   14.2  04:05   2.0  25.1  18:02   0.3   20.9  16:06  NNE
14   28.9  12:50   29.4  12:50   17.1  06:33   0.3   0.3  02:00   1.4   20.9  13:49  ESE
15   24.9  18:05   25.0  17:35   17.1  04:03   0.5   0.3  12:00   6.5   46.7  15:37  NNW
16   17.9  00:00   16.7  00:00   10.1  23:29   0.0   0.0  00:00  14.6   57.9  08:23  W  
17   23.4  15:13   22.2  15:06    8.3  06:11   0.0   0.0  00:00   3.5   32.2  21:45  W  
18   25.1  14:22   23.9  14:17   11.3  02:33   0.0   0.0  00:00   3.9   30.6  18:55  W  
19   17.4  11:33   16.1  11:28   13.0  08:45   4.8  12.7  07:04   3.3   33.8  12:23  SSE
20   22.9  14:07   22.8  12:49   11.2  06:15   0.0   0.0  00:00   3.2   29.0  13:32  NE 
21   24.1  12:50   23.3  11:52   10.9  05:34   0.0   0.0  00:00   4.8   33.8  15:03  NE 
22   27.2  12:49   27.2  12:41   13.2  06:15   0.0   0.0  00:00   1.7   27.4  14:15  NE 
23   31.9  12:56   31.1  12:51   14.8  06:10   3.0  21.1  18:32   1.7   30.6  13:59  W  
24   16.3  00:00   16.1  00:00   12.7  05:44  18.5  12.4  02:31   3.5   45.1  04:41  SSW
25   18.7  16:05   17.8  16:03   12.5  23:51   1.0   0.3  01:00   5.5   43.5  16:40  SSW
26   26.7  12:37   26.1  14:27   11.3  05:17   0.0   0.0  00:00   1.8   27.4  17:22  NE 
27   22.2  11:27   22.2  11:26   12.5  05:22   0.3   0.3  15:00   5.8   41.8  17:21  SE 
28   19.9  13:44   20.0  13:44   13.5  23:50   3.3  23.9  03:46   3.5   30.6  14:43  ESE
29   20.4  16:16   20.6  16:11   11.8  03:11   0.3   0.3  10:00   1.0   19.3  14:28  NE 
30   27.8  13:02   28.9  13:02   14.8  03:57   0.0   0.0  00:00   5.3   38.6  17:10  NE 
31   28.2  14:27   29.4  13:16   18.9  05:24   0.0   0.0  00:00   2.9   29.0  14:01  NNE
------------------------------------------------------------------------------------------
Maximum Temperature: 31.9 °C   on 2010-10-23
Maximum Heat Index:  31.1 °C   on 2010-10-23
Minimum Temperature:  7.1 °C   on 2010-10-01
Average Temperature: 17.3 °C  (one sample every 60 seconds)
Maximum Wind Gust:   57.9 kph  on 2010-10-16
Maximum Daily Rain:  23.9 mm   on 2010-10-02
Maximum Rain Rate:  107.7 mm/h on 2010-10-02
Monthly Rain:        75.2 mm
----------------------------- End of Report for October 2010  ----------------------------