Untitled Document
Monthly Summary for Kirrawee
February 2011
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   42.8  14:55   45.6  15:01   21.2  06:28   0.0   0.0  00:00   0.8   29.0  17:43  NW 
02   32.1  16:14   35.6  15:15   25.2  23:49   0.0   0.0  00:00   3.0   33.8  07:35  E  
03   36.8  16:43   42.2  13:47   23.7  04:27   0.0   0.0  00:00   4.4   43.5  17:06  SSE
04   34.4  11:22   38.9  11:22   22.8  03:38   0.0   0.0  00:00   2.5   30.6  14:19  E  
05   42.7  16:12   43.9  13:35   23.4  05:10   0.0   0.0  00:00   2.7   35.4  12:06  NNW
06   34.4  11:18   36.7  11:12   15.6  20:09   0.0   0.0  00:00   6.2   59.5  14:48  SSE
07   22.3  14:16   22.2  14:02   16.3  07:33   0.5   0.5  02:00   1.7   22.5  13:58  ESE
08   24.1  16:44   23.9  14:39   16.6  03:14   0.0   0.0  00:00   2.1   27.4  15:05  ESE
09   24.3  14:27   25.0  14:27   15.8  06:11   0.5  12.4  01:11   3.0   32.2  14:51  E  
10   27.9  16:06   28.9  14:19   16.4  06:32   0.0   0.0  00:00   2.3   29.0  16:48  NNE
11   34.9  13:29   37.2  13:35   18.9  04:15   0.3   2.3  23:59   1.9   30.6  18:02  ENE
12   23.4  00:00   24.4  00:00   19.1  18:30   6.9   7.6  16:25   4.0   38.6  11:16  S  
13   21.9  10:31   23.3  10:31   17.9  23:44   0.0   0.0  00:00   4.4   43.5  17:15  SSE
14   22.4  15:19   22.8  15:19   17.9  00:00   0.3   0.3  14:00   4.9   32.2  16:52  SSE
15   24.5  15:43   24.4  12:52   16.4  01:58   1.5  12.4  09:24   1.6   25.7  13:07  ESE
16   28.2  12:03   29.4  12:02   18.9  01:55   0.5   0.3  01:00   0.7   22.5  12:33  E  
17   31.3  17:11   34.4  17:07   22.1  03:48   0.5   1.0  21:38   0.8   22.5  15:55  E  
18   26.2  16:16   27.8  14:47   21.2  06:00   0.0   0.0  00:00   3.2   33.8  04:38  SSE
19   36.6  14:12   42.2  14:18   20.6  06:23   0.0   0.0  00:00   1.4   27.4  15:17  NNE
20   32.3  16:09   35.6  15:57   23.2  23:04   0.0   0.0  00:00   1.5   27.4  11:22  E  
21   23.4  13:31   24.4  12:05   18.2  06:34   0.3   0.3  08:00   8.7   41.8  21:42  SSE
22   20.8  10:39   20.6  10:32   16.1  23:05   5.3  17.5  14:37   5.1   40.2  00:58  SSE
23   23.7  13:09   23.9  13:09   14.8  04:55   0.0   0.0  00:00   2.5   29.0  15:45  SE 
24   29.1  13:59   28.9  13:52   15.0  06:30   0.0   0.0  00:00   2.0   27.4  17:31  NNE
25   30.6  14:38   30.0  14:35   15.8  06:57   0.0   0.0  00:00   1.8   25.7  12:30  NNE
26   29.9  13:13   31.7  13:10   19.4  04:37   0.0   0.0  00:00   3.0   32.2  16:35  NNE
27   31.0  12:47   31.7  12:52   18.7  04:36   0.3   0.3  11:00   2.3   29.0  17:46  W  
28   27.3  15:41   28.9  15:17   21.3  01:10   1.0   2.3  07:40   2.0   27.4  14:30  NNE
------------------------------------------------------------------------------------------
Maximum Temperature: 42.8 °C   on 2011-02-01
Maximum Heat Index:  45.6 °C   on 2011-02-01
Minimum Temperature: 14.8 °C   on 2011-02-23
Average Temperature: 23.3 °C  (one sample every 60 seconds)
Maximum Wind Gust:   59.5 kph  on 2011-02-06
Maximum Daily Rain:   6.9 mm   on 2011-02-12
Maximum Rain Rate:   17.5 mm/h on 2011-02-22
Monthly Rain:        17.8 mm
----------------------------- End of Report for February 2011  ---------------------------