Untitled Document
Monthly Summary for Kirrawee
October 2011
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   18.8  11:40   17.2  11:40    8.2  05:29   0.0   0.0  00:00   3.8   40.2  22:48  SSE
02   15.7  12:32   14.4  12:18   10.6  03:33  16.3 121.9  12:56  11.0   49.9  07:09  SSE
03   17.1  14:34   15.6  14:30   10.1  04:36   0.5   0.3  10:00   5.6   38.6  12:54  SSW
04   17.9  14:51   16.1  14:38   10.6  23:33   0.3   0.3  05:00   3.2   32.2  14:55  SSE
05   21.3  12:12   20.0  12:05    9.1  04:51   0.0   0.0  00:00   1.5   25.7  14:30  E  
06   20.8  12:53   20.6  12:43   11.4  02:30   2.8   4.6  18:48   1.6   27.4  11:51  NNE
07   22.9  13:17   22.8  13:14   13.2  05:36   4.3  13.0  22:24   1.0   20.9  15:12  ENE
08   20.1  12:36   20.6  12:33   14.1  06:44   0.3   0.3  09:00   1.4   22.5  12:52  SSE
09   23.3  13:25   22.2  13:08   12.3  07:18   0.3   0.3  07:00   4.1   40.2  13:25  W  
10   22.3  13:37   21.1  13:37   10.6  05:43   0.0   0.0  00:00   1.2   25.7  14:01  E  
11   21.4  13:05   20.0  13:05   10.1  05:38   0.0   0.0  00:00   4.9   35.4  07:32  W  
12   20.2  11:14   18.9  11:11    9.4  04:01   0.0   0.0  00:00   3.0   35.4  15:31  ESE
13   22.0  13:32   21.1  13:31   13.3  06:23   0.0   0.0  00:00   3.9   29.0  16:00  NNE
14   17.9  11:27   17.8  20:35   15.3  03:10   2.5  31.2  23:10   3.2   25.7  13:58  NNE
15   22.8  12:40   23.3  12:14   16.8  01:46  11.4 215.1  08:28   1.2   22.5  13:56  E  
16   20.7  13:24   20.6  11:16   13.5  23:46   0.0   0.0  00:00   3.9   30.6  14:23  ESE
17   17.8  13:56   16.1  13:55   11.4  04:29   0.5   0.3  03:00   4.9   32.2  10:48  SSE
18   20.8  14:04   19.4  13:29   11.6  01:59   0.0   0.0  00:00   2.0   27.4  14:57  E  
19   24.4  12:38   23.9  12:40   10.7  05:46   0.0   0.0  00:00   2.5   29.0  16:56  ENE
20   28.6  13:01   28.3  13:30   11.9  06:05   0.0   0.0  00:00   2.7   30.6  17:36  NNE
21   32.2  14:46   30.6  14:21   14.2  04:36   0.0   0.0  00:00   1.6   25.7  15:04  NNE
22   27.4  13:25   27.8  13:16   14.6  06:01   0.0   0.0  00:00   1.4   20.9  00:08  E  
23   25.6  15:07   26.7  15:07   16.8  06:24   0.3   0.3  06:00   1.0   19.3  13:54  E  
24   35.3  16:18   33.9  13:45   16.9  04:01   0.0   0.0  00:00   1.1   27.4  14:53  NW 
25   25.6  00:00   25.6  00:00   13.8  17:57   7.1  30.2  13:14   7.6   43.5  12:19  SSE
26   16.6  15:59   15.0  12:42   13.0  06:20   1.0   1.8  08:53   5.0   29.0  10:49  SE 
27   18.9  10:31   18.3  10:34   12.4  00:37   0.5   0.3  03:00   2.8   30.6  10:36  E  
28   24.5  15:39   24.4  15:22   14.4  06:14   0.0   0.0  00:00   3.9   32.2  15:04  NNE
29   30.2  16:25   31.7  16:20   15.7  05:25   0.5  11.4  21:53   0.3   19.3  21:38  NNE
30   29.3  14:45   28.3  14:00   14.1  22:54   0.3   0.3  10:00   3.0   46.7  20:12  ESE
31   19.7  11:44   18.9  13:39   12.7  06:09   0.0   0.0  00:00   6.3   38.6  10:58  SSE
------------------------------------------------------------------------------------------
Maximum Temperature: 35.3 °C   on 2011-10-24
Maximum Heat Index:  33.9 °C   on 2011-10-24
Minimum Temperature:  8.2 °C   on 2011-10-01
Average Temperature: 17.1 °C  (one sample every 60 seconds)
Maximum Wind Gust:   49.9 kph  on 2011-10-02
Maximum Daily Rain:  16.3 mm   on 2011-10-02
Maximum Rain Rate:  215.1 mm/h on 2011-10-15
Monthly Rain:        48.8 mm
----------------------------- End of Report for October 2011  ----------------------------