Untitled Document
Monthly Summary for Kirrawee
October 2014
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   23.6  01:31   21.7  01:20   10.9  23:27   0.0   0.0  00:00   7.6   48.3  03:03  WSW
02   25.9  15:03   25.0  14:59    9.2  04:49   0.0   0.0  00:00   1.4   22.5  10:11  W  
03   20.2  11:28   20.0  09:06   10.9  05:29   0.0   0.0  00:00   2.4   27.4  12:05  ESE
04   23.7  12:53   23.9  12:49   13.3  02:09   0.0   0.0  00:00   2.1   30.6  12:36  NNE
05   35.2  16:10   32.8  16:02   13.1  06:08   0.0   0.0  00:00   4.1   46.7  20:17  W  
06   27.7  13:10   27.8  13:06   16.2  05:52   0.0   0.0  00:00   1.7   22.5  16:42  ENE
07   25.2  13:12   24.4  13:14   16.1  23:29   0.0   0.0  00:00   3.5   41.8  08:43  WSW
08   19.1  14:45   17.8  13:53   14.0  06:33   3.8  50.0  05:15   3.1   27.4  13:44  ESE
09   22.9  14:32   22.8  13:24   11.9  06:09   0.0   0.0  00:00   1.8   29.0  15:35  ENE
10   25.6  12:40   25.6  12:41   11.8  06:34   0.0   0.0  00:00   1.6   25.7  12:50  NNE
11   30.2  12:47   29.4  13:46   12.3  05:42   0.0   0.0  00:00   1.3   20.9  15:11  ENE
12   28.9  12:59   29.4  12:50   13.3  06:13   0.0   0.0  00:00   3.0   38.6  17:47  NE 
13   25.2  14:09   25.6  14:09   13.8  23:19  11.7 178.3  18:20   1.9   40.2  18:15  WSW
14   18.4  10:46   16.7  10:43   11.1  22:55  80.0 215.1  20:05   5.3   57.9  22:55  W  
15   15.4  14:20   13.9  13:00    9.9  04:38  16.0  15.5  00:00  10.0   61.2  00:00  WSW
16   24.7  15:01   23.3  14:57    8.5  06:13   0.0   0.0  00:00   2.3   30.6  15:18  E  
17   18.4  12:46   17.2  12:36   10.4  03:52   0.3   0.3  10:00   5.1   40.2  13:31  SSE
18   21.1  13:17   20.0  13:08   10.4  06:16   0.0   0.0  00:00   1.4   27.4  14:58  E  
19   28.6  13:27   28.3  13:29   11.2  05:55   0.0   0.0  00:00   1.7   22.5  15:58  NNE
20   19.9  12:00   20.0  12:00   14.2  23:03   0.3   0.3  23:00   6.4   53.1  05:57  SSE
21   18.5  14:46   17.2  14:53   12.8  04:40   0.8   0.5  02:00   1.9   22.5  05:36  E  
22   24.1  13:11   23.9  13:26   13.0  02:12   0.0   0.0  00:00   1.9   27.4  13:39  NNE
23   29.4  11:51   30.0  11:51   13.9  03:28   0.0   0.0  00:00   2.3   30.6  14:22  ESE
24   28.0  12:35   28.9  12:33   17.0  05:53   0.5   2.3  10:29   2.5   25.7  13:56  NNE
25   28.0  11:30   28.9  11:25   17.8  07:01   0.0   0.0  00:00   3.9   35.4  16:54  SSE
26   32.4  12:20   34.4  12:35   17.3  05:29   0.0   0.0  00:00   4.6   41.8  15:57  SSE
27   32.1  16:59   30.6  13:37   16.7  23:37   0.0   0.0  00:00   3.8   49.9  17:52  W  
28   27.7  15:46   26.7  15:45   12.5  06:07   0.0   0.0  00:00   3.7   38.6  18:13  WSW
29   24.3  14:46   24.4  14:44   14.2  04:49   0.0   0.0  00:00   3.9   30.6  16:10  E  
30   32.8  17:01   31.7  17:09   14.5  05:33   0.0   0.0  00:00   2.1   29.0  11:31  W  
31   33.5  12:10   33.3  12:32   14.1  06:17   0.0   0.0  00:00   1.7   29.0  15:03  E  
------------------------------------------------------------------------------------------
Maximum Temperature: 35.2 °C   on 2014-10-05
Maximum Heat Index:  34.4 °C   on 2014-10-26
Minimum Temperature:  8.5 °C   on 2014-10-16
Average Temperature: 18.5 °C  (one sample every 60 seconds)
Maximum Wind Gust:   61.2 kph  on 2014-10-15
Maximum Daily Rain:  80.0 mm   on 2014-10-14
Maximum Rain Rate:  215.1 mm/h on 2014-10-14
Monthly Rain:       113.3 mm
----------------------------- End of Report for October 2014  ----------------------------