Untitled Document
Monthly Summary for Kirrawee
October 2015
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   26.2  12:01   26.1  11:49   13.6  04:52   0.0   0.0  00:00   1.5   25.7  14:03  ENE
02   24.3  14:17   24.4  14:16   13.9  01:41   0.3   0.3  02:00   2.1   29.0  15:39  ESE
03   33.1  13:59   33.3  14:25   14.0  05:15   0.0   0.0  00:00   2.0   20.9  08:02  W  
04   33.7  15:49   31.1  13:31   17.9  06:24   0.0   0.0  00:00   3.1   33.8  16:33  W  
05   38.0  15:20   35.6  14:31   15.1  03:58   0.0   0.0  00:00   1.8   20.9  08:56  W  
06   37.3  13:23   36.7  13:52   19.9  03:35   0.0   0.0  00:00   3.0   22.5  15:54  W  
07   24.3  00:11   23.3  00:00   15.4  21:27   0.0   0.0  00:00   8.3   54.7  08:29  SSE
08   20.7  15:38   20.6  15:36   15.8  02:36   0.0   0.0  00:00   2.4   25.7  15:41  E  
09   25.2  12:57   24.4  12:50   16.3  03:18   0.0   0.0  00:00   2.0   27.4  13:42  NNE
10   27.4  13:15   27.8  13:15   13.6  05:35   0.0   0.0  00:00   0.7   17.7  16:51  E  
11   28.2  12:43   27.8  12:32   14.2  04:26   1.8   8.4  18:23   0.9   29.0  17:42  W  
12   31.2  13:43   30.6  13:43   15.6  05:47   4.3  41.9  15:47   3.0   38.6  21:49  W  
13   18.9  01:15   18.9  00:00   15.8  06:57   1.8   4.3  03:18   3.0   32.2  09:12  SSE
14   25.3  12:38   25.6  12:36   14.9  05:26   0.0   0.0  00:00   2.7   30.6  13:23  NE 
15   27.2  13:14   27.2  12:35   16.6  02:31   0.0   0.0  00:00   2.7   29.0  14:49  NE 
16   32.8  13:04   33.9  13:25   16.4  05:28   0.3   0.3  07:00   1.3   25.7  14:45  NNE
17   23.7  11:19   24.4  11:19   17.4  02:38   0.0   0.0  00:00   3.3   27.4  05:24  SE 
18   21.6  16:06   21.7  15:06   17.9  06:03   0.3   0.3  02:00   4.3   27.4  07:26  ESE
19   26.4  11:40   27.2  11:40   18.8  06:37   0.3   0.3  09:00   2.1   29.0  16:30  NNE
20   30.8  11:49   31.7  11:57   16.7  05:34   2.5   4.3  17:35   1.2   20.9  13:53  E  
21   27.2  10:54   27.8  10:19   18.7  06:08   0.0   0.0  00:00   0.9   19.3  06:04  W  
22   21.6  00:00   22.2  09:16   14.4  23:00   8.9   6.6  18:30   5.0   48.3  18:16  SSW
23   19.4  12:00   18.3  11:58   12.7  23:38   0.0   0.0  00:00   3.3   27.4  02:06  SW 
24   24.6  12:57   24.4  12:56   11.4  01:35   0.0   0.0  00:00   2.5   29.0  13:41  ENE
25   26.7  12:22   26.7  12:12   13.7  06:10   0.0   0.0  00:00   2.0   29.0  14:50  NE 
26   28.1  13:27   28.9  13:27   15.8  06:04   1.5  15.7  14:07   2.6   62.8  14:02  SE 
27   18.2  00:00   17.8  00:00   14.7  04:53   2.3   5.8  02:29   6.5   43.5  12:47  SSE
28   21.6  16:19   20.6  16:18   11.8  06:02   0.0   0.0  00:00   1.5   25.7  15:03  E  
29   24.3  13:50   23.3  13:49   12.4  00:39   0.0   0.0  00:00   1.6   30.6  14:46  E  
30   24.3  11:58   23.9  11:36   12.4  06:00   0.0   0.0  00:00   2.6   30.6  13:23  NNE
31   27.1  13:09   27.2  13:07   14.2  05:45   0.3   0.3  20:00   3.2   32.2  14:52  NNE
------------------------------------------------------------------------------------------
Maximum Temperature: 38.0 °C   on 2015-10-05
Maximum Heat Index:  36.7 °C   on 2015-10-06
Minimum Temperature: 11.4 °C   on 2015-10-24
Average Temperature: 20.1 °C  (one sample every 60 seconds)
Maximum Wind Gust:   62.8 kph  on 2015-10-26
Maximum Daily Rain:   8.9 mm   on 2015-10-22
Maximum Rain Rate:   41.9 mm/h on 2015-10-12
Monthly Rain:        24.4 mm
----------------------------- End of Report for October 2015  ----------------------------