Untitled Document
Monthly Summary for Kirrawee
January 2016
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   28.8  12:40   29.4  12:17   16.3  05:44   0.0   0.0  00:00   2.5   29.0  13:24  NNE
02   25.2  11:02   25.6  11:03   15.8  05:15   0.0   0.0  00:00   2.1   25.7  13:53  E  
03   23.7  12:53   24.4  12:53   18.4  03:58   0.0   0.0  00:00   5.2   38.6  16:44  ESE
04   23.8  12:41   24.4  12:41   18.5  17:05  48.3 209.0  14:30   4.2   38.6  10:35  E  
05   19.9  02:08   20.6  00:15   17.2  05:04  17.8  47.8  16:26   4.9   30.6  11:23  ESE
06   19.3  00:02   19.4  00:00   16.3  04:20  41.7 159.0  20:11   4.2   38.6  22:47  SSE
07   22.8  14:03   22.8  13:45   16.3  04:18   1.5   4.6  01:36   7.1   45.1  12:26  SW 
08   26.0  12:38   26.1  12:34   14.7  05:28   0.0   0.0  00:00   2.8   25.7  14:54  E  
09   28.6  12:52   29.4  12:47   16.9  05:58   0.0   0.0  00:00   1.5   22.5  15:51  NNE
10   30.2  12:48   31.1  12:13   16.6  05:54   0.0   0.0  00:00   2.9   30.6  15:44  NNE
11   36.0  15:01   41.1  15:06   18.9  05:34   0.0   0.0  00:00   1.0   22.5  16:17  ENE
12   34.3  11:40   36.7  11:40   20.8  23:41   0.0   0.0  00:00   4.3   51.5  16:18  SSE
13   30.3  14:18   32.2  14:16   19.6  05:44   0.0   0.0  00:00   1.9   30.6  15:13  NNE
14   42.2  13:49   46.7  15:02   15.2  23:13  19.3 318.0  15:04   5.6   51.5  15:04  W  
15   19.9  12:34   20.0  12:32   13.4  06:19  24.9 162.6  15:35   5.1   53.1  13:20  SSE
16   22.2  15:43   22.2  15:37   14.7  05:29   5.1  92.7  01:44   3.7   30.6  13:30  SSE
17   23.8  14:20   23.9  14:04   15.0  05:30   0.0   0.0  00:00   3.7   29.0  10:29  E  
18   28.9  12:36   29.4  12:34   15.2  05:27   0.0   0.0  00:00   1.3   22.5  16:15  E  
19   34.6  13:56   36.7  13:57   16.8  06:12   0.0   0.0  00:00   1.5   25.7  15:56  NNE
20   40.8  14:18   41.1  15:15   21.6  03:04   0.0   0.0  00:00   2.9   27.4  19:37  W  
21   38.4  14:37   43.9  13:40   22.6  04:40  25.9 140.7  18:14   1.4   43.5  18:05  NNE
22   29.6  13:55   32.8  13:50   22.1  20:58  22.1  96.3  17:59   0.9   22.5  08:23  S  
23   24.8  14:35   26.7  08:38   20.9  11:25   0.5   1.8  11:11   4.3   38.6  14:54  SSE
24   23.7  16:01   25.0  16:00   19.1  06:37   0.0   0.0  00:00   1.8   22.5  01:09  SSE
25   24.5  12:58   25.6  12:34   19.9  05:21   1.0   1.3  19:33   0.7   22.5  17:23  E  
26   28.9  15:04   30.6  15:08   19.2  08:09  10.2  40.9  03:01   1.5   30.6  14:19  E  
27   25.8  15:48   26.7  15:43   19.9  05:57   0.5   0.3  04:00   1.7   27.4  21:57  NNE
28   31.2  15:17   33.9  15:14   21.3  05:59   0.0   0.0  00:00   1.2   19.3  08:41  E  
29   30.4  11:07   32.8  10:44   18.5  22:57  43.2 348.2  22:32   2.2   57.9  22:39  E  
30   26.3  14:11   27.8  11:41   17.7  05:48  14.7 114.3  17:12   2.3   35.4  17:09  SSE
31   31.9  13:37   31.1  13:36   19.4  06:15   0.3   0.3  07:00   2.3   27.4  14:21  W  
------------------------------------------------------------------------------------------
Maximum Temperature: 42.2 °C   on 2016-01-14
Maximum Heat Index:  46.7 °C   on 2016-01-14
Minimum Temperature: 13.4 °C   on 2016-01-15
Average Temperature: 22.4 °C  (one sample every 60 seconds)
Maximum Wind Gust:   57.9 kph  on 2016-01-29
Maximum Daily Rain:  48.3 mm   on 2016-01-04
Maximum Rain Rate:  348.2 mm/h on 2016-01-29
Monthly Rain:       276.9 mm
----------------------------- End of Report for January 2016  ----------------------------