Untitled Document
Monthly Summary for Kirrawee
October 2016
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   21.2  14:15   20.0  14:13    7.9  04:37   0.0   0.0  00:00   7.2   61.2  11:57  W  
02   27.9  15:14   26.7  15:04    9.2  06:41   0.0   0.0  00:00   1.4   20.9  12:00  NW 
03   25.9  12:48   25.6  12:48   14.0  23:47   0.0   0.0  00:00   7.8   49.9  20:16  W  
04   23.4  16:10   22.2  15:24   11.7  05:12   0.0   0.0  00:00   8.4   49.9  17:57  W  
05   22.1  15:34   20.0  14:47   10.4  06:42   0.0   0.0  00:00  11.4   46.7  04:28  W  
06   27.6  15:37   26.7  15:37    8.7  06:47   0.0   0.0  00:00   4.4   35.4  12:41  W  
07   30.4  15:41   28.3  15:01   15.1  06:47   0.0   0.0  00:00   4.1   38.6  11:02  W  
08   21.9  00:36   20.6  00:01   14.9  23:36   0.0   0.0  00:00   5.9   48.3  13:12  SSE
09   23.6  13:02   22.2  12:46   10.9  06:24   0.0   0.0  00:00   3.9   35.4  19:08  NNE
10   32.8  14:30   32.2  12:17   13.6  06:40   0.0   0.0  00:00   8.9   61.2  22:51  W  
11   19.9  16:04   17.2  16:02   11.4  06:30   1.0   5.3  01:15   8.5   49.9  00:27  WSW
12   22.4  14:08   21.1  14:05    9.3  05:47   0.0   0.0  00:00   4.6   40.2  14:05  W  
13   16.9  14:45   15.0  14:41   11.2  06:17   0.0   0.0  00:00   6.7   43.5  14:42  SW 
14   19.9  16:50   18.9  17:13    8.3  03:23   0.0   0.0  00:00   2.4   27.4  15:02  E  
15   28.2  14:53   27.2  14:50    9.6  05:57   0.0   0.0  00:00   2.0   30.6  16:20  NNE
16   31.6  15:04   30.0  16:04   12.9  05:16   0.0   0.0  00:00   3.3   35.4  14:57  NNW
17   22.9  00:00   21.7  00:00   11.6  23:43   3.6   3.6  13:17   3.5   38.6  09:34  WSW
18   25.4  15:01   24.4  14:58    8.2  05:27   0.0   0.0  00:00   3.2   40.2  16:25  W  
19   22.5  14:54   20.6  14:03   12.5  23:29   0.0   0.0  00:00   5.3   40.2  11:22  WSW
20   22.9  14:56   22.2  14:49   12.5  00:00   0.0   0.0  00:00   4.4   33.8  16:54  NNE
21   27.2  12:18   27.2  12:18   13.5  04:31   0.0   0.0  00:00   2.0   29.0  22:13  NNE
22   19.2  00:01   18.9  00:00   10.9  23:40  20.8  53.1  05:25   4.3   40.2  17:56  WSW
23   17.1  13:38   15.0  13:34    9.0  05:29   0.8   2.8  22:19   8.8   45.1  12:48  WSW
24   19.1  13:52   17.2  14:33    8.7  06:11   0.0   0.0  00:00   4.0   29.0  12:30  SE 
25   27.3  14:20   26.1  14:11   10.9  05:34   0.0   0.0  00:00   3.5   25.7  16:15  W  
26   30.4  14:41   28.9  14:13   12.7  04:34   0.0   0.0  00:00   1.4   25.7  15:30  W  
27   20.4  10:01   20.6  09:04   13.8  20:33   0.0   0.0  00:00   8.0   33.8  15:03  SE 
28   18.2  14:29   17.2  14:19   13.4  06:14   0.5   0.3  06:00   0.8   19.3  01:16  ESE
29   25.6  12:30   26.1  12:29   15.8  01:23   0.5   1.5  05:27   3.4   29.0  12:59  NNE
30   29.6  14:01   30.6  13:12   18.7  05:21   2.0   1.5  20:48   4.0   33.8  22:01  NNW
31   20.6  00:00   21.1  00:00   19.9  02:59   0.0   0.0  00:00   2.1   20.9  01:21  NNW
------------------------------------------------------------------------------------------
Maximum Temperature: 32.8 °C   on 2016-10-10
Maximum Heat Index:  32.2 °C   on 2016-10-10
Minimum Temperature:  7.9 °C   on 2016-10-01
Average Temperature: 17.7 °C  (one sample every 60 seconds)
Maximum Wind Gust:   61.2 kph  on 2016-10-01
Maximum Daily Rain:  20.8 mm   on 2016-10-22
Maximum Rain Rate:   53.1 mm/h on 2016-10-22
Monthly Rain:        29.2 mm
----------------------------- End of Report for October 2016  ----------------------------