Untitled Document
Monthly Summary for Kirrawee
October 2017
           Temperature (Celsius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
           Kirrawee, NSW, Australia

                   Max                              Max          Avg    High
     High          Heat          Low                Rain         Wind   Wind         Dom
Day  Temp  Time    Index Time    Temp  Time   Rain  Rate  Time   Speed  Speed Time   Dir
------------------------------------------------------------------------------------------
01   20.5  12:12   18.9  14:51    9.4  06:43   0.0   0.0  00:00   3.2   27.4  13:54  E  
02   22.8  15:57   22.8  13:44   11.2  04:14   0.0   0.0  00:00   2.8   32.2  18:16  E  
03   25.3  14:01   25.0  12:05   14.1  06:46   0.0   0.0  00:00   1.0   22.5  17:28  NNE
04   21.6  13:38   21.7  12:09   14.0  04:25   0.3   0.3  06:00   3.9   33.8  12:09  SSE
05   27.2  15:06   27.8  15:00   14.4  06:19   0.0   0.0  00:00   1.4   22.5  14:11  NNE
06   19.9  01:40   20.0  01:40   14.8  23:51   0.0   0.0  00:00   3.7   32.2  18:11  SE 
07   19.4  12:31   17.8  12:08   11.4  06:48   0.0   0.0  00:00   3.8   33.8  14:36  SSE
08   22.8  13:11   22.8  12:14   11.1  06:31   0.0   0.0  00:00   0.6   17.7  11:02  NW 
09   33.0  15:04   32.2  16:20   15.8  02:47   0.0   0.0  00:00   4.1   38.6  14:44  W  
10   21.2  14:01   21.1  13:45   14.9  05:54   0.0   0.0  00:00   2.3   29.0  00:25  E  
11   24.9  17:18   26.1  17:11   18.3  01:34   0.3   0.3  12:00   1.6   25.7  10:22  NNE
12   27.9  14:47   27.8  14:50   14.7  23:33   0.8   0.3  02:00   3.8   41.8  11:21  W  
13   25.4  14:17   25.6  14:15   11.7  06:11   0.3   0.3  08:00   1.8   30.6  15:28  NNE
14   18.3  12:10   17.2  11:57   15.1  21:15   0.3   0.3  23:00   7.6   43.5  08:28  SSE
15   21.0  14:06   21.1  14:05   14.7  04:57   0.0   0.0  00:00   2.2   30.6  10:35  E  
16   23.7  16:24   23.9  16:24   13.3  05:52   0.0   0.0  00:00   2.7   30.6  13:08  E  
17   25.5  12:45   25.0  12:45   14.8  00:00   0.0   0.0  00:00   2.9   35.4  14:54  NNE
18   26.2  14:22   26.1  14:19   15.8  06:04   0.0   0.0  00:00   5.5   35.4  15:36  NNE
19   28.2  14:50   28.3  14:40   15.3  05:51   0.0   0.0  00:00   2.8   32.2  15:22  NNE
20   19.9  00:00   20.6  00:00   13.5  19:13  16.5  35.1  09:39   4.4   43.5  11:57  SSE
21   18.2  13:29   17.2  13:29   11.8  06:49   0.0   0.0  00:00   5.2   40.2  01:10  SSE
22   20.5  12:14   20.6  12:14   12.2  00:38   3.0  10.7  15:12   1.9   29.0  14:33  ESE
23   21.4  16:02   20.6  16:00   11.3  06:14   0.0   0.0  00:00   2.8   27.4  11:46  ESE
24   28.6  12:52   28.3  13:46   12.8  05:14   0.0   0.0  00:00   2.2   33.8  17:27  NNE
25   31.4  14:53   31.1  14:05   16.4  05:58   0.0   0.0  00:00   2.4   41.8  20:04  SE 
26   22.4  12:17   22.8  12:17   15.8  06:09   1.5   5.3  23:51   4.0   33.8  17:00  SE 
27   22.6  13:39   22.8  13:34   14.4  00:25  19.8 162.6  06:46   4.7   40.2  10:00  SSE
28   29.1  12:40   30.0  12:40   15.8  06:01   0.3   0.3  05:00   0.8   19.3  14:30  NNE
29   33.5  13:23   33.3  13:21   17.8  06:07   0.0   0.0  00:00   1.9   25.7  12:46  W  
30   37.1  15:01   35.0  13:18   15.8  23:49   0.0   0.0  00:00   5.5   49.9  14:02  W  
31   18.9  13:44   16.7  12:19   11.4  05:48   0.0   0.0  00:00   7.4   53.1  16:37  WSW
------------------------------------------------------------------------------------------
Maximum Temperature: 37.1 °C   on 2017-10-30
Maximum Heat Index:  35.0 °C   on 2017-10-30
Minimum Temperature:  9.4 °C   on 2017-10-01
Average Temperature: 18.8 °C  (one sample every 60 seconds)
Maximum Wind Gust:   53.1 kph  on 2017-10-31
Maximum Daily Rain:  19.8 mm   on 2017-10-27
Maximum Rain Rate:  162.6 mm/h on 2017-10-27
Monthly Rain:        42.9 mm
----------------------------- End of Report for October 2017  ----------------------------